Mikko Koivu R 25 3250000 4 72 85 77 86 77 81 82 79 76 84 78 68 78 81 80
Alexander Steen R 24 1700000 3 66 70 79 73 73 69 79 77 78 69 54 65 71 71 73
Dustin Brown R 24 3175000 7 80 75 83 72 73 84 75 79 57 64 80 75 79 76 77
Jacke Skille R 21 850000* 3 64 59 70 58 58 58 72 76 79 51 53 52 64 58 67
RW: 8.975 m
Jonathan Toews C 20 850000 3 83 79 81 81 72 73 83 79 75 90 74 74 81 75 79
Kyle Beach C 19 900000 3 74 62 80 56 64 54 69 70 53 86 50 50 72 58 69
Joe Sakic C 39 6000000 2 84 85 85 78 71 62 77 83 76 87 94 73 84 70 81
Marty Murray C 33 450000 2 65 65 66 68 70 65 75 63 88 72 59 63 65 67 68
C: 8.2 m
Kris Versteeg L 22 491667 2 69 64 72 69 69 69 79 72 71 56 58 56 68 69 69
Patrick Sharp L 27 3900000 5 87 75 83 68 69 65 82 74 75 80 69 70 81 67 77
Ethan Moreau L 33 2000000 4 72 69 71 75 73 78 75 75 53 61 81 77 70 75 72
Jozef Stumpel L 36 2750000 1 76 80 81 69 69 65 79 79 82 75 88 69 79 67 79
LW: 9.141667 m
Duncan Keith D 25 1475000 3 65 68 63 79 89 79 82 80 77 63 58 77 65 82 76
Mike Weber D 20 225080,1* 3 46 53 47 65 66 62 70 64 33 24 56 66 48 64 60
Brent Seabrook D 23 3500000 4 60 62 63 74 74 77 72 80 58 50 56 73 61 75 71
Eric Brewer D 29 4250000 4 59 60 61 77 78 79 78 79 77 55 79 78 60 78 72
Brian Rafalski D 35 6000000 5 69 81 77 79 80 69 88 83 85 55 66 77 75 76 79
Brian Campbell D 29 7100000 8 89 75 80 95 94 95 78 88 82 54 64 76 81 94 82
D: 22.5500801 m
Corey Crawford G 24 775000 3 71 79 70 77 70 73 82 72 74 68 56 62 73 73 74
Nikolai Khabibulin G 36 6750000 2 78 75 72 76 76 74 76 78 76 74 76 71 75 75 77
G: 7.525 m
Masse Totale
: 56.3917471 m