Très Dure a avoir
Partent difficilement
Normal
a échanger
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dustin Byfuglien R 24 3000000 3 75 70 73 68 71 71 68 72 43 56 48 76 72 70 68
Troy Brouwer R 23 1000000 3 60 66 67 67 64 74 70 68 63 55 56 78 64 68 68
Patrick Kane R 20 875000 2 80 81 78 71 69 66 81 77 76 55 60 61 79 68 75
Marian Hossa R 30 5166667 8 87 83 88 79 79 73 88 81 75 62 72 78 86 77 81
Mark Cullen C 30 500000 2 67 64 68 64 66 61 71 69 82 68 48 66 66 63 68
John Madden C 34 2750000 2 73 68 77 83 83 74 85 76 75 81 78 75 72 80 77
Jonathan Toews C 21 850000 2 79 81 83 70 73 72 83 76 72 68 72 71 81 71 77
Dave Bolland C 23 3375000 6 67 69 68 71 74 58 78 68 72 68 52 58 68 67 69
Andrew Ladd L 23 1550000 2 73 64 79 72 70 74 69 72 68 54 51 75 72 72 71
Kris Versteeg L 23 3066667 4 75 77 70 69 70 62 75 72 66 63 58 62 74 67 72
Patrick Sharp L 27 3900000 4 76 71 74 77 72 70 85 73 75 74 69 68 73 73 75
Tomas Kopecky L 27 1200000 3 52 56 58 65 67 62 72 66 74 68 47 63 55 64 65
Cam Barker D 23 3083333 4 70 75 70 70 70 73 70 71 73 77 70 70 71 71 74
Chris Chelios D 47 2000000 1 47 54 57 79 80 73 66 92 44 52 91 76 52 77 71
Brent Seabrook D 24 3500000 3 70 71 70 78 77 83 77 75 58 48 65 81 70 79 75
Aaron Johnson D 26 540000 2 54 52 51 67 69 68 73 70 66 51 59 72 52 68 65
Duncan Keith D 25 1475000 2 70 72 69 79 77 74 78 76 77 53 58 75 70 76 74
Ryan Suter D 24 3500000 4 65 71 74 77 78 69 76 80 60 49 60 75 70 74 73
Brent Sopel D 32 2333333 3 66 75 64 68 74 68 75 75 63 49 65 74 68 70 70
Corey Crawford G 24 750000 3 66 65 70 61 58 64 69 62 74 57 56 59 67 61 67
Cristobal Huet G 33 5625000 4 80 77 72 80 77 78 77 77 90 75 66 74 76 78 79
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Adam Burish R NOR 26 213750* 2 50 48 57 66 66 71 68 68 42 48 54 70 51 67 62
Danny Bois R NOR 26 150000* 2 52 51 55 59 59 72 58 65 37 49 49 72 52 63 60
Dan Bertram R NOR 22 850000 3 52 52 55 49 52 49 62 56 73 45 46 43 53 50 58
Jack Skille R NOR 22 850000 2 66 70 62 55 59 50 65 69 77 56 67 59 66 54 66
Jake Dowell C NOR 24 217500* 3 57 59 58 52 56 51 67 66 62 58 48 52 58 53 60
Evan Brophey C NOR 22 255000* 2 43 45 44 44 44 41 52 50 73 45 51 49 44 43 54
Bryan Bickell C NOR 23 150000* 2 58 56 55 57 58 61 63 66 67 53 52 61 56 58 63
Adam Hobson C NOR 22 150999,9* 2 38 42 40 39 39 36 52 45 72 46 50 48 40 38 51
Colin Fraser C NOR 24 210000* 2 45 42 42 67 66 74 68 66 40 70 57 76 43 69 64
Peter MacArthur L NOR 24 150000* 2 54 50 51 51 47 44 55 50 74 54 53 50 51 47 55
Nathan Davis L NOR 23 255000* 2 40 41 39 40 38 39 46 43 64 38 40 42 40 39 48
Rob Klinkhammer L NOR 22 150000* 3 48 43 45 52 47 58 52 54 67 52 48 60 45 52 57
Ben Eager L NOR 25 289500* 2 59 54 59 68 68 80 68 68 27 55 50 80 57 72 64
Niklas Hjalmarsson D NOR 22 192999,9* 2 44 57 50 65 64 67 66 64 76 38 53 66 50 65 62
Mike Brennan D NOR 23 225000* 2 41 49 43 57 55 53 63 58 57 37 57 53 44 55 55
Jordan Hendry D NOR 25 625000 2 33 36 35 65 66 64 65 61 57 44 50 68 34 65 58
Jean-Claude Sawyer D NOR 22 152499,9* 2 21 24 27 38 41 40 40 43 71 38 41 44 24 39 46
Richard Petiot D NOR 26 150000* 2 34 38 43 64 65 63 66 69 62 53 58 65 38 64 60
Jonathan Carlsson D NOR 20 165000* 3 35 38 47 42 42 41 46 48 57 38 46 47 40 41 51
Antti Niemi G NOR 25 267750* 2 54 57 51 61 57 60 65 63 75 58 60 58 54 59 63
Alec Richards G NOR 21 150000* 2 40 39 35 40 37 40 50 45 73 43 50 48 38 39 51
Joe Fallon G NOR 24 232500* 2 41 40 36 39 41 40 47 45 74 42 44 43 39 40 51
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Marko Anttila R AMA 24 450000 0 D- D D- D D D D D B- D- D- D D- D D
Akim Aliu R AMA 20 875000* 3 D D D D D D C- C- C C- D C- D D C-
Ben Smith R AMA 20 450000 0 D D D D D D D D B- D D D D D C-
Igor Makarov R AMA 21 800000* 0 D D- D D- D D- C- D B- D- D D D D- C-
Marcus Kruger C JNR 19 450000* 0 D D D D D D- C- D B- C- D D D D C-
Chris Auger C AMA 21 550000* 0 D- D D- D- D- D- D D C D D D D- D- D
David Gilbert C JNR 18 450000* 0 D D D D D D- C- D B- D- D D D D C-
Daniel Delisle C JNR 18 450000 0 D D D D D D C- D C C- D C- D D C-
Tony Lagerström C AMA 20 800000* 0 D D D D D D C- D C D C- C- D D C-
Jakub Sindel C AMA 23 550000* 0 D C- C- D D- D- C- D B- D D- D- C- D- C-
Brandon Pirri C JNR 18 650000* 0 D D D D D D- C D C C- D D- D D- C-
Byron Froese C JNR 18 450000* 0 D D D- D D D D D C C- D D D- D C-
Peter Leblanc C AMA 21 450000* 0 D D D- D- D- D- C- D C D- D- D- D D- D
Kyle Beach C JNR 19 450000* 0 C- C- D D D D C- C- C- D D D C- D C-
Billy Sweatt L AMA 20 450000* 0 D D D D D D C C- C D D D D D C-
Karel Hromas L AMA 23 450000* 0 D- D- D- D- D- D- D D B- D- D D D- D- D
Braden Birch D JNR 19 450000* 0 F F D- D- D- D- C- D- C D- D D- F D- D
Simon Danis-Pepin D AMA 21 583333* 4 F F F D D D D C- B- F- C- C F D D
Joey Lavin D JNR 19 450000* 0 D D D D D D C- D C D- C- D D D C-
Brian Connelly D AMA 23 875000* 3 D- C- C- D C- D C- D C D D D D D C-
Joe Charlebois D AMA 23 450000* 0 D- D- D- D D D D C- C- D- D D D- D C-
Shawn Lalonde D JNR 19 450000* 0 D- D- D- D D D C- C- C D- D D D- D C-
Dylan Olsen D JNR 18 875000* 0 D D- D- D D C- D D C- D- D C- D C- C-
Paul Phillips D JNR 17 450000* 0 D D D D D D D D C D- D D D D D
Joe Gleason D JNR 19 450000* 0 D- D- D D- D- D- D D- C D- D D- D- D- D
Teigan Zahn D JNR 19 450000* 0 D- D- D- D D- D D D D D- D D D- D D
Joe Palmer G AMA 21 800000* 0 D- D- D- D- D- D- D D B- D C- C- D- D- C-[