Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Fernando Pisani R
32 2500000 2 84 70 75 73 73 67 75 74 72 71 69 70 76 71 74
Ian Laperriere R
35 1150000 1 69 69 63 76 76 79 72 76 39 78 87 77 67 77 74
Sam Gagner R
20 875000 2 60 76 83 62 65 59 73 69 76 68 64 62 73 62 71
Adam Hall R
29 600000 3 69 68 76 71 71 70 74 80 73 62 57 70 71 70 71
Andrew Cogliano C
22 850000 2 72 68 69 70 71 72 76 83 76 82 51 54 69 71 73
Ryan Potulny C
24 707850* 1 77 69 77 80 64 71 69 66 64 77 49 67 74 71 70
Valtteri Filppula C
25 3000000 4 73 75 74 85 68 62 74 77 84 92 56 67 74 71 77
Olli Jokinen C
30 5250000 2 92 85 83 83 75 73 83 76 68 74 69 82 86 77 80
Gilbert Brulé L
22 850000 1 71 68 71 64 68 60 70 76 61 67 60 61 70 64 70
Denis Tolpeko L
24 491667* 1 58 61 60 54 54 46 65 72 74 57 46 53 59 51 63
Jarome Iginla L
32 7000000 5 93 83 94 85 76 88 94 90 62 70 88 85 90 83 86
Mike Keane L
42 450000* 1 43 50 47 65 64 58 59 63 75 46 85 73 46 62 63
David Booth L
24 700000 1 72 68 64 64 66 68 74 64 68 62 53 76 68 66 68
Johan Motin D
19 850000 2 34 39 41 62 56 66 60 50 73 37 48 61 38 61 58
Mike Green D
23 5250000 4 76 79 80 80 75 81 88 74 66 68 52 72 78 78 76
Tom Gilbert D
26 4000000 6 64 65 67 80 68 81 77 75 62 63 56 74 65 76 73
Tom Preissing D
30 2750000 3 61 66 65 71 73 62 74 72 80 40 60 72 64 68 69
Adam Foote D
38 3000000 2 52 45 48 80 76 75 70 77 48 55 81 84 48 77 70
Sheldon Souray D
33 5400000 4 84 65 76 77 77 77 72 77 49 62 75 77 75 77 74
Ryan McDonagh D
20 525000 3 47 47 48 57 52 52 59 50 68 45 46 49 47 53 58
Justin Pogge G
23 683333* 1 68 66 63 71 77 70 66 65 78 56 53 65 65 72 69
Martin Brodeur G
37 5200000 4 94 94 90 87 85 84 90 86 82 82 89 80 92 85 87
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ryan MacMurchy R SPR 26 135000* 1 51 46 63 45 53 43 63 66 42 62 44 49 53 47 54
Hans Benson R SPR 25 102000* 1 34 33 38 48 48 52 54 57 11 34 47 58 35 49 48
Stéphane Goulet R SPR 23 162500,1* 1 47 48 44 48 70 60 48 52 74 58 44 50 46 59 57
Colin McDonald R SPR 24 198750* 1 63 59 64 51 55 70 46 75 60 65 42 62 62 58 62
David Rohlfs R SPR 25 195000* 1 39 33 39 52 69 43 53 56 50 44 46 62 37 54 52
Jason Ward R SPR 30 675000 1 66 66 62 66 70 68 66 69 63 53 68 74 64 68 67
Ville Peltonen R SPR 36 1100000 1 74 74 76 59 68 57 69 53 80 57 52 62 74 61 65
Zack Stortini R SPR 23 210000* 3 44 38 64 69 50 76 48 44 25 64 50 70 48 65 58
Marc-André Bernier R SPR 24 165000* 1 49 52 42 42 42 42 53 46 55 35 32 51 47 42 50
Shane Willis R SPR 32 500000 1 44 47 51 46 51 60 61 36 44 11 51 66 47 52 53
Ryan O'Marra C SPR 22 255000* 2 53 53 51 44 60 67 66 61 69 77 50 56 52 57 63
Tyler Spurgeon C SPR 23 150000* 1 49 62 49 56 70 48 58 46 73 61 47 55 53 58 60
Cory Urquhart C SPR 24 135000* 1 42 51 52 27 34 32 50 42 54 36 25 35 48 31 47
Travis Morin C SPR 25 156750* 1 40 42 45 43 48 42 51 42 73 44 40 47 42 44 49
Ryan Stone C SPR 24 195000* 1 52 50 53 59 73 72 67 57 36 71 49 70 51 68 62
Bryan Lerg C SPR 23 262500* 2 53 70 57 47 53 44 60 61 76 52 47 57 60 48 59
Ryan Huddy C SPR 26 169200* 1 45 51 60 41 49 45 59 50 66 46 40 41 52 45 53
Luke Lynes C SPR 21 135000* 1 45 45 51 49 53 53 49 56 60 59 52 55 47 51 57
Geoff Paukovich L SPR 23 180999,9* 2 46 43 47 46 55 45 55 54 63 31 33 46 45 48 51
Jean-François Jacques L SPR 24 180000* 2 52 52 74 65 56 75 54 45 42 61 46 68 59 65 61
Guillaume Lefebvre L SPR 28 450000 1 40 47 53 57 57 50 60 48 36 46 49 56 46 54 54
Carl Corazzini L SPR 30 135000* 1 59 53 64 54 61 54 64 60 90 61 50 61 58 56 63
Kip Brennan L SPR 29 135000* 1 25 29 56 64 69 78 68 61 19 57 66 71 36 70 60
Tim Sestito L SPR 25 146250* 2 45 45 49 56 63 57 66 73 55 49 50 62 46 58 61
Garet Hunt L SPR 21 135000* 1 37 38 46 35 44 34 51 38 73 44 40 43 40 37 49
Adam Huxley L SPR 25 90000* 1 29 37 45 33 38 28 47 47 24 42 36 33 37 33 42
Robbie Schremp L SPR 23 234166,8* 1 65 64 70 62 64 59 72 76 66 63 52 64 66 61 67
Quintin Laing L SPR 30 146250* 1 53 50 59 56 62 55 66 59 67 54 60 65 54 57 61
Tomi Mäki L SPR 26 180000* 2 52 57 64 49 56 48 67 59 82 51 44 62 57 51 59
Alexei Mikhnov L SPR 26 525000 2 64 65 70 50 57 50 72 63 72 48 48 67 66 52 63
Mathieu Roy D SPR 26 150000* 1 40 40 40 68 67 57 67 77 58 49 49 70 40 64 60
Steven MacIntyre D SPR 29 135000* 1 30 45 23 38 49 69 47 53 23 64 57 69 32 52 50
Theo Peckham D SPR 21 180000* 2 25 28 27 51 45 45 49 41 42 21 48 52 26 47 47
Josef Hrabal D SPR 24 202500* 2 46 54 50 71 60 70 76 56 62 59 49 67 50 67 64
Sebastien Bisaillon D SPR 22 150000* 1 46 46 46 68 59 60 64 65 73 48 44 67 46 62 61
Cody Wild D SPR 22 255000* 3 40 41 42 48 45 40 51 39 75 22 39 44 41 44 50
Jason Strudwick D SPR 34 172500* 1 32 36 34 70 72 68 62 83 47 53 69 81 34 70 63
Taylor Chorney D SPR 22 255000* 3 57 55 51 78 64 56 62 72 74 70 46 56 54 66 65
Bryan Young D SPR 23 159999,9* 1 30 35 37 53 53 44 48 56 67 32 39 48 34 50 49
Jordan Bendfeld D SPR 21 165000* 3 17 21 21 50 48 53 45 57 36 40 50 67 19 50 48
Jake Taylor D SPR 26 135000* 1 39 40 40 66 61 69 53 65 52 44 40 69 39 65 58
Mike Gabinet D SPR 27 135000* 1 30 37 32 51 47 44 51 48 61 41 37 52 33 47 49
Jeff Petry D SPR 21 195000* 3 50 57 50 76 69 75 76 74 59 75 52 74 52 73 70
Bryan Pitton G SPR 21 162500,1* 3 54 44 47 55 50 44 44 53 61 44 40 37 48 49 54
Andrew Perugini G SPR 21 135000* 3 48 43 40 44 43 41 48 40 74 42 44 43 43 42 52
Dwayne Roloson G SPR 39 3666667 1 74 72 71 76 73 72 74 66 71 74 78 73 72 73 75
Dany Sabourin G SPR 28 153750* 1 70 69 69 69 70 70 69 56 75 56 49 62 69 69 65
Jeff Deslauriers G SPR 25 172500* 2 64 64 56 67 67 78 62 67 76 58 45 59 61 70 67
Glenn Fisher G SPR 26 135000* 1 61 57 50 63 58 59 58 56 75 51 42 53 56 60 60
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Riley Nash R AMA 20 450000* 0 D D D D D D C- C- C D D D D D C-
William Quist R AMA 20 450000* 0 D D D D D D C- C- C- D D D D D C-
Kalle Olsson R AMA 24 450000* 0 D- D- D D- F D- C- D D D D- D D- D- D
Mikhail Zhukov C AMA 24 450000* 0 D C- C- D- F F C- D D- D F D C- F D
Milan Kytnar C AMA 20 450000* 0 D D D D D D C C C- C- D D D D C-
Nazem Kadri C JNR 18 650000* 0 C- C- C- C- D D C- C- C C- D D C- D C-
Teemu Hartikainen C JNR 19 450000* 0 D D D D D D C- C- C- D D D D D C-
Ryan O'Reilly C JNR 18 450000* 0 D C- C- D D D C D B- D D D C- D C-
Philippe Cornet L JNR 19 450000* 0 D C- C- D D D D C- C D D D C- D C-
Alex Plante D AMA 20 450000* 0 D- D- D- D D C- C C- B- D C- C- D- D C-
David Bouchard D JNR 17 100000 0 C- C- C- C- C- C- C C- D D- C C C- C- C-
David Carle D JNR 19 450000* 0 D F C- C C- D D C- C- F F C- D- C- C-
Björn Bjurling G AMA 30 450000* 0 D D D- D D D D D- B- D D D D D C-
Olivier Roy G JNR 18 850000 0 C- D D D D C- C- C- B- D D D D D C-