Dustin Byfuglien R 23 3000000 4 76 66 73 68 70 72 68 72 43 55 48 78 71 70 69
David Bolland R 22 845833 2 64 64 64 61 64 56 69 63 78 58 47 58 64 60 65
Kris Versteeg R 22 491667 2 63 64 67 63 65 69 70 71 71 53 58 53 64 65 65
Patrick Kane R 19 875000 3 74 79 80 67 70 62 79 79 76 50 56 61 77 66 73
Martin Havlat R 27 6000000 2 83 76 74 65 72 59 81 76 54 64 73 73 77 65 71
Center
Josef Vasicek C 27 3000000 4 69 73 74 70 74 72 74 74 72 74 64 75 72 72 74
Jonathan Toews C 20 850000 3 79 79 83 73 68 64 83 76 72 68 72 71 80 68 75
Anson Carter C 34 3000000 2 75 73 73 73 73 71 75 75 85 69 75 75 73 72 77
Kyle Beach C 18 900000 3 52 54 49 44 45 45 61 54 51 48 48 45 51 44 57
Left Wings
Ladislav Nagy L 29 5000000 3 74 75 81 74 73 66 81 77 68 73 66 76 76 71 75
Andrew Ladd L 22 1550000 3 69 64 64 71 69 77 69 72 68 54 51 75 65 72 69
Patrick Sharp L 26 3900000 5 76 71 76 68 69 63 84 73 75 74 69 68 74 66 74
Ben Eager L 24 600000* 2 59 54 63 70 68 83 69 72 27 58 50 79 58 73 65
D-Man
Brian Campbell D 29 7100000 8 86 70 80 88 88 80 78 88 82 54 64 74 78 85 80
Aaron Johnson D 25 500000 2 54 52 51 69 69 68 70 70 66 51 59 70 52 68 65
Shaone Morrisonn D 25 1975000 2 45 55 52 72 76 67 75 77 68 55 47 72 50 71 67
Cam Barker D 22 984200 2 59 63 61 67 66 62 70 67 73 51 51 60 61 65 67
Brent Seabrook D 23 3500000 4 57 62 58 74 75 70 72 77 58 48 56 73 59 73 69
Duncan Keith D 25 1475000 3 64 64 63 79 78 75 78 76 77 54 58 77 63 77 73
Brent Sopel D 31 2333333 4 66 75 64 68 75 68 75 75 63 49 65 74 68 70 70
Goal Keepers
Corey Crawford G 23 775000 3 59 59 56 64 61 65 71 63 74 61 56 59 58 63 66
Cristobal Huet G 33 5625000 5 80 77 72 80 77 78 77 77 90 75 66 74 76 78 80