Tom Poti D HER 31 3500000 4 65 74 74 70 67 64 83 78 63 52 65 70 71 67 71
Darren Reid R HER 25 135000* 2 50 52 57 60 61 62 67 66 69 53 48 63 53 61 61
Chris Bourque R HER 22 189999,9* 2 57 57 58 51 57 52 64 56 76 55 46 47 57 53 59
Eric Fehr R HER 23 220500* 2 64 61 63 53 54 50 64 57 55 49 45 59 62 52 62
Boyd Gordon C HER 24 725000 2 57 56 58 66 72 63 72 67 80 76 47 66 57 67 68
David Steckel C HER 26 512500 2 59 57 58 69 63 70 64 66 68 62 47 69 58 67 66
Jay Beagle C HER 22 262500* 3 51 48 49 48 51 47 63 54 43 55 47 56 49 48 55
Phil Desimone C HER 21 750000 3 42 46 44 41 44 42 59 55 72 53 44 45 44 42 53
Stefan Della Rovere L HER 18 135000* 4 37 35 30 37 35 50 43 42 29 38 45 52 34 40 48
Sasha Pokulok D HER 22 255000* 2 40 43 43 53 56 56 58 54 67 43 60 58 42 55 58
Sean Collins D HER 24 255000* 2 35 38 36 56 55 51 59 67 71 33 54 54 36 54 54
Daren Machesney G HER 21 147999,9* 2 57 63 51 57 59 60 61 47 75 43 47 47 57 58 59
Proposez...