Jeff Finger D 28 3500000 5 63 57 76 76 75 78 70 76 40 41 56 79 65 76 69
Lee Stempniak L 25 2500000 3 75 71 73 67 65 66 75 77 82 67 49 68 73 66 71
Niklas Hagman L 28 3000000 5 72 76 74 74 71 66 78 70 86 55 60 67 74 70 72
Luke Schenn D TOM 18 135000* 4 33 38 36 52 53 57 56 55 59 33 43 58 35 54 56
vs
Jarkko Ruutu L 32 1300000 4 52 52 60 71 71 78 72 72 29 57 69 78 54 73 68
Anton Volchenkov D 26 2500000 3 43 52 50 77 77 87 71 82 73 63 59 82 48 80 72
Filip Kuba D 31 3000000 2 68 67 66 75 75 72 75 78 75 60 72 76 67 74 73
Tomás Kudelka D BNG 21 159999,9* 3 36 34 35 48 46 44 51 48 66 35 47 43 35 46 52
Erik Karlsson D JNR 18 450000* 0 C- C- C- C- C- C- C- C- C- D- C- D C- C- C-
J'accepte