Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Peter Forsberg 82 40 40 80 10 12 5 12 17 0 0 0 271 14,8 53,1 6 49 132 19 52 3 -49 41 73 4 8 0 0 6,4
L Simon Gagné 82 28 37 65 11 8 6 6 12 0 0 0 248 11,3 50,0 7 55 155 18 78 5 -73 22 73 3 7 0 0 6,2
C Ryan Getzlaf 82 31 34 65 20 17 1 4 5 0 0 0 195 15,9 61,4 8 148 124 18 67 84 17 46 73 5 9 2 1 6,7
R Joffrey Lupul 82 28 32 60 10 14 8 8 16 0 0 0 264 10,6 57,8 6 91 119 18 71 16 -55 39 73 3 7 0 0 6,3
C Jason Arnott 81 31 28 59 16 90 3 4 7 1 0 1 231 13,4 53,8 5 112 124 17 67 52 -15 28 73 3 4 3 2 6,5
L Erik Cole 81 25 33 58 23 18 2 7 9 0 0 0 222 11,3 33,7 5 118 177 19 67 69 2 39 71 3 5 0 0 6,7
D Kimmo Timonen 82 11 36 47 4 18 3 9 12 0 0 0 120 9,2 0 1 109 83 23 32 38 6 51 73 2 4 0 0 6,1
D Matt Carle 82 7 33 40 19 14 1 6 7 0 0 0 96 7,3 0 1 95 66 18 36 24 -12 43 73 2 6 0 0 6,0
D Braydon Coburn 82 2 30 32 14 13 0 2 2 0 0 0 71 2,8 0 0 252 94 24 75 180 105 69 73 2 3 0 0 6,5
D Ryan Suter 81 5 21 26 16 22 2 2 4 0 1 1 58 8,6 0 2 127 35 19 34 44 10 72 73 1 3 0 0 5,9
R Chris Neil 78 11 14 25 -2 83 1 1 2 0 0 0 114 9,6 31,5 2 186 102 15 72 200 128 15 22 2 4 11 3 6,2
D Randy Jones 82 1 13 14 -4 6 0 0 0 0 0 0 18 5,6 0 0 121 41 15 47 171 124 32 73 1 2 0 0 5,5
L Patrick Thoresen 73 7 7 14 1 26 2 2 4 0 0 0 77 9,1 40,0 1 38 57 9 49 32 -17 8 2 1 2 0 0 5,0
R *Claude Giroux 82 6 8 14 2 24 0 0 0 0 0 0 74 8,1 27,5 1 12 63 12 49 43 -6 16 73 1 2 0 0 5,0
L *James Van Riemsdyk 76 6 7 13 -15 22 0 0 0 0 0 0 70 8,6 25,0 1 26 77 14 73 45 -28 9 55 1 3 0 0 5,1
R *Bobby Ryan 44 3 9 12 -3 18 0 0 0 0 0 0 48 6,3 27,3 0 18 33 11 27 6 -21 6 14 1 2 0 0 4,6
C Arron Asham 82 3 7 10 1 121 0 0 0 0 1 1 84 3,6 37,5 1 103 64 8 63 98 35 18 73 1 1 19 4 5,3
D Niclas Wallin 62 2 8 10 -6 20 0 0 0 0 1 1 10 20,0 0 0 84 21 15 29 152 123 29 65 1 2 0 0 6,4
R Stefan Ruzicka 69 3 4 7 2 58 0 0 0 0 0 0 65 4,6 38,5 0 42 61 8 41 19 -22 3 2 1 1 0 0 5,2
D Lasse Kukkonen 24 1 4 5 3 6 0 0 0 0 0 0 5 20,0 0 1 29 18 16 11 34 23 10 0 0 1 0 0 3,3
L *Michael Grabner 15 1 3 4 -1 2 0 0 0 0 0 0 15 6,7 30,3 0 8 11 12 12 15 3 6 12 2 2 0 0 6,4
L Boyd Kane 3 0 0 0 1 6 0 0 0 0 0 0 4 0 0 0 2 2 7 1 0 -1 0 0 0 0 0 0 6,0
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Antero Niittymäki 17 0 0 0 12 4 0 0 336 91,1 0 2,08 33 7,08
Karri Rämö 67 0 2 2 33 26 1 6 1443 89,1 4 2,66 177 5,99