Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Simon Gagné 82 33 61 94 23 8 6 13 19 0 0 0 282 11,7 47,5 3 50 186 19 69 4 -65 20 161 3 11 0 0 7,5
L Peter Mueller 81 34 47 81 38 14 1 7 8 1 0 1 205 16,6 45,6 4 202 172 17 65 84 19 34 154 4 14 0 0 7,8
R Erik Cole 82 38 41 79 23 20 5 3 8 0 1 1 234 16,2 27,7 7 127 201 18 53 30 -23 44 157 5 6 0 0 7,9
C Ryan Getzlaf 82 25 54 79 24 49 6 11 17 1 0 1 260 9,6 68,3 3 198 136 20 51 123 72 48 161 3 10 9 9 8,0
L Patrik Elias 81 35 41 76 19 4 1 5 6 1 0 1 222 15,8 40,4 7 60 117 17 36 2 -34 46 157 5 10 0 0 7,2
C Joffrey Lupul 82 39 33 72 29 13 6 6 12 0 1 1 277 14,1 48,4 4 88 183 19 74 25 -49 27 160 4 11 0 0 7,5
D Kimmo Timonen 82 18 43 61 27 26 8 6 14 0 0 0 230 7,8 0 3 87 143 25 42 14 -28 68 161 2 5 0 0 7,5
C Peter Forsberg 54 24 36 60 17 10 3 5 8 0 0 0 158 15,2 50,3 6 24 91 17 32 1 -31 29 16 3 9 0 0 7,4
R Fernando Pisani 81 28 22 50 6 28 4 2 6 0 0 0 149 18,8 36,0 5 62 122 15 74 47 -27 25 157 4 4 0 0 6,9
D Ryan Suter 82 13 35 48 28 89 2 6 8 0 0 0 108 12,0 0 3 151 90 21 59 42 -17 71 161 2 5 15 5 7,1
D Randy Jones 82 7 31 38 34 2 0 0 0 0 1 1 55 12,7 0 0 208 56 18 27 64 37 70 161 1 4 0 0 7,1
D Jordan Leopold 82 2 24 26 13 2 1 2 3 0 0 0 53 3,8 0 1 72 58 16 29 90 61 41 85 1 3 0 0 6,5
L James Van Riemsdyk 79 8 15 23 10 4 0 2 2 0 0 0 78 10,3 32,1 4 147 119 14 78 140 62 13 76 1 4 0 0 6,9
R Chris Neil 61 7 15 22 1 79 0 2 2 0 0 0 96 7,3 35,3 0 76 87 9 35 73 38 6 55 2 3 13 5 5,9
R Bobby Ryan 82 9 10 19 8 46 0 0 0 0 0 0 90 10,0 37,5 2 63 84 7 47 18 -29 4 100 2 3 0 0 6,4
C Jay McClement 82 7 9 16 6 32 0 0 0 0 0 0 88 8,0 50,8 1 71 74 8 32 37 5 8 85 1 2 0 0 5,3
D Andrew Alberts 41 3 12 15 23 60 0 0 0 0 0 0 26 11,5 0 0 108 34 22 24 37 13 43 44 1 4 10 0 7,1
C Arron Asham 28 3 5 8 7 18 0 1 1 0 0 0 40 7,5 37,6 1 43 30 15 21 47 26 4 0 2 3 0 0 6,8
D Andy Greene 41 1 7 8 14 6 0 0 0 0 0 0 9 11,1 0 0 49 27 14 14 50 36 13 44 1 5 0 0 6,3
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Antero Niittymäki 76 0 5 5 47 22 0 6 1566 88,2 5 2,76 210 6,60
Karri Rämö 7 0 0 0 3 3 0 1 121 84,0 0 3,49 23 5,29