Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Ladislav Nagy 83 26 28 54 -12 21 2 6 8 0 0 0 224 11,6 61,9 6 51 133 16 84 14 -70 19 40 2 8 0 0 5,8
L Marian Gaborik 84 29 25 54 -8 6 7 7 14 0 0 0 247 11,7 45,2 3 70 130 18 65 15 -50 18 72 2 4 0 0 6,1
R Ales Kotalik 84 17 27 44 -31 56 5 5 10 0 0 0 189 9,0 51,2 5 82 103 16 97 15 -82 23 71 2 4 0 0 5,1
R Martin Erat 83 21 22 43 -23 9 2 6 8 1 0 1 225 9,3 30,8 2 64 114 18 72 10 -62 21 71 2 3 0 0 5,4
C Matt Stajan 82 15 24 39 -18 20 2 4 6 0 0 0 197 7,6 54,8 1 142 74 19 52 32 -20 56 70 3 5 0 0 5,7
D Pavel Kubina 82 7 29 36 -16 22 0 4 4 0 1 1 111 6,3 0 2 202 119 26 66 109 43 76 70 1 3 0 0 6,3
D Marek Zidlicky 84 5 22 27 -13 60 0 3 3 0 0 0 114 4,4 0 0 137 74 24 35 44 9 63 72 1 2 0 0 5,8
D Michal Rozsival 84 6 21 27 4 12 0 3 3 0 0 0 70 8,6 0 0 105 60 18 40 64 24 54 73 1 1 0 0 5,8
C Martin Straka 43 10 15 25 -14 4 2 3 5 0 0 0 100 10,0 52,0 2 28 52 17 33 3 -30 19 43 2 4 0 0 6,5
D Filip Kuba 83 4 21 25 -26 10 1 2 3 0 0 0 74 5,4 0 0 120 63 19 42 50 8 76 70 1 2 0 0 5,4
R Jamal Mayers 82 12 12 24 -5 84 1 0 1 0 0 0 133 9,0 29,7 3 105 89 11 55 86 31 22 70 1 3 14 6 4,7
C Jirí Tlustý 82 6 13 19 -19 25 0 0 0 0 0 0 105 5,7 39,8 0 77 59 14 56 97 41 22 70 1 3 1 0 5,2
D Ladislav Smid 83 2 15 17 -25 26 0 0 0 0 0 0 26 7,7 0 0 81 42 16 34 77 43 34 70 1 2 0 0 4,8
L Jarkko Ruutu 82 6 9 15 1 70 0 0 0 1 0 1 84 7,1 21,6 0 104 52 9 54 99 45 26 62 1 2 6 1 4,6
C Jakub Klepis 83 4 11 15 12 12 0 0 0 0 0 0 89 4,5 33,2 0 49 56 9 49 50 1 18 70 1 2 0 0 4,5
C Jeff Hamilton 39 6 8 14 -1 20 0 2 2 0 0 0 46 13,0 50,9 1 19 27 10 20 7 -13 10 27 1 1 0 0 3,6
L Chris Clark 83 9 5 14 -2 75 0 0 0 0 0 0 120 7,5 34,2 1 122 125 15 91 153 62 27 70 2 2 9 3 5,1
L Bates Battaglia 20 7 4 11 12 12 1 0 1 0 0 0 34 20,6 30,0 0 18 19 14 12 12 0 7 8 1 1 0 0 2,4
D Milan Jurcina 54 0 11 11 7 8 0 0 0 0 0 0 11 0 0 0 72 18 15 21 105 84 23 4 0 2 0 0 4,2
R Alex Korolyuk 55 4 6 10 -12 8 0 0 0 0 0 0 88 4,5 30,0 1 54 68 14 57 54 -3 16 55 1 2 0 0 6,5
R *Michal Repík 27 2 5 7 -3 24 0 0 0 0 0 0 20 10,0 0,0 0 3 19 7 24 1 -23 3 0 0 2 0 0 2,6
D Josef Melichar 55 0 4 4 -2 4 0 0 0 0 0 0 7 0 0 0 56 20 16 28 96 68 24 0 0 1 0 0 4,9
R *Jeremy Williams 11 1 1 2 1 14 0 0 0 0 0 0 5 20,0 100, 0 9 11 6 10 1 -9 2 1 0 0 0 0 1,4
C Kris Newbury 10 0 1 1 1 9 0 0 0 0 0 0 15 0 37,1 0 6 7 7 5 5 0 2 2 0 0 1 1 1,2
L Boyd Devereaux 6 0 0 0 0 5 0 0 0 0 0 0 4 0 50,0 0 2 3 7 4 0 -4 1 0 0 0 0 0 0,0
C *Michael Frolík 5 0 0 0 -2 0 0 0 0 0 0 0 3 0 24,2 0 0 3 13 2 4 2 2 2 0 0 0 0 2,0
L Ryan Hollweg 2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 3 1 10 1 4 3 0 0 0 0 0 0 3,5
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Devan Dubnyk 45 0 1 1 16 24 0 5 1016 90,1 4 2,47 112 7,11
Vesa Toskala 28 0 0 0 7 19 1 1 670 88,6 1 3,06 86 5,46